
Kampala, Uganda | PHILLIP CORRY | Ronald Rugumayo maintained a slender 3-stroke lead going into tomorrow’s final round at the third edition of the Watoto Charity Golf Tournament at the Uganda Golf Club. Rugumayo, with scores of 66, 72, 69, 9 under par 207, bagged 11 birdies and 1 eagle over 54 holes.
The South African-based professional is coming off a win in the UGC Ladies Open and is seeking back-to-back wins on the trot.
“I just need to maintain my momentum going into tomorrow’s round; the course is playing well,” Rugumayo stated in an interview.
Rodel Gaita, is 3 shots off the pace with a score of 6 under par 210, while Grace Kasango, is a shot off with 5 under par 211. Phillip Kasozi and Abraham Ainamani are fourth and fifth with 212 and 217 respectively.
Meanwhile, Juma Abiti has today won the Elite Amateurs event after a sudden death play-off.
The theme for this year’s edition is “Hope on the Green” and the Watoto Church is hoping to raise sh450 million to support 1,000 vulnerable mothers with business starter packs and other empowerment support.
The 4-day tournament is supported by Fenon Events, EADB, BOU, Fairway Hotel, Onomo Hotel, Sheraton Hotel, Imbogo Safari, Equity Bank, Handed Advocates, MTN Uganda, Endiro Coffee, Stanbic Bank, Absa Bank, NCBA Bank, M&K Advocates, Capital One Group, Eighth Wonder, KCB Bank, Opportunity Bank and Jubilee Insurance.
****
Leading final results Elite Amateurs
| POSITION | PLAYER | R1 | R2 | R3 | TOTAL | TTP |
| 1* | JUMA ABITI | 71 | 74 | 73 | 218 | + 2 |
| 2 | JOSEPH CWINYAAI | 77 | 68 | 73 | 218 | + 2 |
| T3 | GODFREY KAMBALE | 74 | 75 | 70 | 219 | + 3 |
| T3 | REAGAN AKENA | 71 | 72 | 76 | 219 | + 3 |
| 5 | JOSEPH KASOZI | 75 | 74 | 71 | 220 | + 4 |
| T6 | YASSIN BOYI | 74 | 73 | 74 | 221 | + 5 |
| T6 | LAWRENCE WALAKIRA | 74 | 70 | 77 | 221 | + 5 |
| T8 | ABDALLAH KAKOOZA | 76 | 74 | 72 | 222 | + 6 |
| T8 | AMON BWAMBALE | 77 | 72 | 73 | 222 | + 6 |
| T8 | AGGREY MUTAKA | 75 | 70 | 77 | 222 | + 6 |
| T11 | TITUS OKWONG | 78 | 74 | 73 | 225 | + 9 |
| T11 | PIUS OCHIENG | 79 | 71 | 75 | 225 | + 9 |
| 13 | PEACE KABASWEKA | 77 | 73 | 77 | 227 | + 11 |
| 14 | JOHN MUSIIMENTA | 76 | 75 | 77 | 228 | + 12 |
| T15 | IVAN JAMES SEKULIMA | 83 | 74 | 73 | 230 | + 14 |
| T15 | BRIAN MMANDE | 79 | 78 | 73 | 230 | + 14 |
| T17 | ASHVIN KANANATHAN | 82 | 74 | 75 | 231 | + 15 |
| T17 | MORRIS ASHABA | 80 | 74 | 77 | 231 | + 15 |
| 19 | BRUCE GOMUSHABE | 77 | 78 | 77 | 232 | + 16 |
| T20 | SHAKA KARIISA | 76 | 82 | 75 | 233 | + 17 |
| T20 | PAUL HABYARIMANA | 79 | 77 | 77 | 233 | + 17 |
| T20 | MACKINON MASEREKA | 78 | 76 | 79 | 233 | + 17 |
| 23 | MICHAEL TUMUSIIME | 83 | 77 | 75 | 235 | + 19 |
| T24 | ABDUL KAKEETO | 80 | 82 | 74 | 236 | + 20 |
| T24 | DOMINIC MUSOKE | 82 | 76 | 78 | 236 | + 20 |
| T24 | SANDE LULET | 78 | 76 | 82 | 236 | + 20 |
| 27 | BRIAN KATIMBO | 79 | 75 | 83 | 237 | + 21 |
| 28 | HATWIB KATOTO | 83 | 79 | 79 | 241 | + 25 |
| 29 | ROBERT KATO | 83 | 76 | 84 | 243 | + 27 |
| T30 | ISAAC H. OGWAL | 82 | 83 | 80 | 245 | + 29 |
| T30 | EMMANUEL TAYEBWA | 82 | 80 | 83 | 245 | + 29 |
| T30 | HASSAN KIYEMBA | 82 | 79 | 84 | 245 | + 29 |
| 33 | MOSES MUKIIBI | 85 | 81 | 80 | 246 | + 30 |
The Independent Uganda: You get the Truth we Pay the Price