
Entebbe, Uganda | PHILLIP CORRY | Uganda Pro Open champion Ronald Rugumayo added another accolade to his cabinet, winning the second leg of the MTN Pro Tee today at Entebbe Club.
In stunning golf played on the last two days, Rugumayo produced the lowest scores ever at the Entebbe course. He first shot 63, eight under, to take the lead, then added another 64 today, to end his round of 72 holes over 4 days with a score of 16 under par 268.
“It feels great to win here. I started off badly in the opening two rounds but worked out on my mental toughness,” Rugumayo stated in the club house.
Rugumayo last week claimed his biggest career win when he became the first Ugandan in 14 years to winning the Uganda Pro Open.
The Pro Tee inaugural winner, Abraham Ainamani, finished runner-up 7 shots back with a score of 9 under par 275.
Rodel Tadeo Gaita, was third with a closing round of 7 under par 277.
A total prize kitty for the second leg was sh20 million. Forty professionals , 6 amateurs and 2 lady professionals took part.
The Grand Finale will conclude the series in December with the UPGA announcing the winner of the Order of Merit.
The December Grand Tee will have a prize kitty of 30 million.
| POSITION | PLAYER | R1 | R2 | R3 | R4 | GROSS | TTP |
| 1 | RONALD RUGUMAYO | 70 | 71 | 63 | 64 | 268 | -16 |
| 2 | ABRAHAM AINAMANI | 68 | 70 | 67 | 70 | 275 | -9 |
| 3 | RODELL GAITA | 67 | 70 | 69 | 71 | 277 | -7 |
| 4 | GRACE KASANGO | 72 | 70 | 70 | 68 | 280 | -4 |
| 5 | SILVER OPIO | 76 | 68 | 69 | 70 | 283 | -1 |
| 6 | DAVID KAMULINDWA | 74 | 70 | 69 | 72 | 285 | +1 |
| 7 | PHILLIP KASOZI | 75 | 72 | 74 | 65 | 286 | +2 |
| 8 | DEO AKOPE | 68 | 69 | 75 | 75 | 287 | +3 |
| 9 | HERMAN MUTAAWE | 71 | 73 | 71 | 75 | 290 | +6 |
| 10 | RONALD OTILE | 67 | 78 | 71 | 75 | 291 | +7 |
| 11 | DAVIS KATO | 73 | 70 | 73 | 76 | 292 | +8 |
| 12 | MARVIN KIBIRIGE | 71 | 75 | 72 | 75 | 293 | +9 |
| T13 | VINCENT BYAMUKAMA | 74 | 74 | 75 | 72 | 295 | +11 |
| T13 | IRENE NAKALEMBE | 74 | 67 | 75 | 79 | 295 | +11 |
| 15 | EMMA OGWANG | 74 | 69 | 77 | 77 | 297 | +13 |
| 16 | LAWRENCE WALAKIRA (AM) | 76 | 73 | 75 | 74 | 298 | +14 |
| 17 | PETER SSENDAULA | 75 | 74 | 75 | 78 | 302 | +18 |
| 18 | HUSSEIN BAGALANA | 71 | 78 | 75 | 80 | 304 | +20 |
| MISSE D CUT | |||||||
| MC | STEVEN ODONG | 80 | 70 | 150 | +8 | ||
| MC | RONALD BUKENYA | 76 | 74 | 150 | +8 | ||
| MC | ANDREW SSEKIBEJJA | 75 | 75 | 150 | +8 | ||
| MC | ABBEY BAGALANA | 77 | 74 | 151 | +9 | ||
| MC | HERMAN MUTEBI | 76 | 76 | 152 | +10 | ||
| MC | IBRAHIM SSEMAKULA | 73 | 79 | 152 | +10 | ||
| MC | SAMUEL KATO | 73 | 79 | 152 | +10 | ||
| MC | DENNIS ANGUYO | 78 | 75 | 153 | +11 | ||
| MC | ASHRAF BAGALANA | 77 | 76 | 153 | +11 | ||
| MC | HENRY LUJJA | 75 | 78 | 153 | +11 | ||
| MC | BULHAN MATOVU | 76 | 78 | 154 | +12 | ||
| MC | EVAH MAGALA | 76 | 78 | 154 | +12 | ||
| MC | IBRAHIM BAGALANA | 82 | 73 | 155 | +13 | ||
| MC | ADOLF MUHUMUZA | 76 | 80 | 156 | +14 | ||
| MC | EDGAR MUZAHURA (AM) | 80 | 77 | 157 | +15 | ||
The Independent Uganda: You get the Truth we Pay the Price