Saturday , April 20 2024
Home / NEWS / Absa Bank Captain’s Bell golf tourney climaxes today

Absa Bank Captain’s Bell golf tourney climaxes today

Akope won the professionals sh10m category Friday. The Absa Bank Uganda sponsored event concludes today with several prizes at stake. FILE PHOTO @SafariTourKe

Kampala, Uganda | THE INDEPENDENT | The Captain’s Bell Tournament climaxes today, with several prizes up for the taking in the Absa Bank Uganda sponsored event at Uganda Golf Club, Kitante.
The first two days of action have seen the professionals, chasing sh10million cash prizes, showing how it is done on the course, with a curtain raiser that concluded Friday.

Legend Deo Akope rallied past day one leader Gaita Rodell with a two round total of 140, 4 under par for the course to triumph. The only other players to score under par are Phillip Kasozi and Ronald Rugumayo (par).

Amateurs take to the course today, with several trophies and prizes at stake.

The Men will have trophies for the winners, runners up and 2nd runner up in the A, B, C and Senior categories.

Ladies prizes will be for the Winner, Runner Up and 2nd Runner up in Groups A, B and Senior.
There will also be prizes for longest drive, nearest to the pin and Piga Mingi.

POSITION PLAYER ROUND 1 ROUND 2 TOTAL TO PAR
1 AKOPE DEO 69 71 140 -4
2 GAITA RODELL 68 73 141 -3
3 KASOZI PHILLIP 72 71 143 -1
4 RUGUMAYO RONALD 71 73 144 0
T5 KASANGO GRACE (AM) 73 73 146 2
T5 BAGALANA ABBEY 74 72 146 2
T5 MUHUMUZA ADOLF 77 69 146 2
T8 KABISE CANARY (AM) 79 69 148 4
T8 MAWEJJA JOSEPH 76 72 148 4
T8 MWANJA BECCA 76 72 148 4
T8 OCHAYA MARTIN 75 73 148 4
12 ANGUYO DENNIS 78 71 149 5
MISSED CUT
T13 BYAMUKAMA VINCENT 75 75 150 6
T13 MAWA SADI 79 71 150 6
T13 KAMULINDWA DAVID 71 79 150 6
16 KABUYE GERALD 70 81 151 7
17 AINAMANI ABRAHAM 76 76 152 8
T18 BUKENYA RONNIE 73 81 154 10
T18 MUHENDA LAWRENCE 82 72 154 10
T18 OPIO SILVER 78 76 154 10
T21 KATO SAMUEL (AM) 81 74 155 11
POSITION PLAYER ROUND

ONE

ROUND

TWO

TOTAL TO PAR
T21 KIBIRIGE MARVIN 75 80 155 11
T23 HAPPY ROBERT 77 79 156 12
T23 KABALIRA DENIS (AM) 78 78 156 12
T23 LUJJA HENRY 81 75 156 12
T23 MUTEBI HERMAN 78 78 156 12
T23 NAMAKULA FLAVIA 76 80 156 12
T28 JINGO TOM (AM) 78 80 158 14
T28 KATO DAVIS 80 78 158 14
T28 NKURANGA FRED (AM) 74 84 158 14
T28 TOOLIT BRIAN 81 77 158 14
T32 KOTO JAMES 81 78 159 15
T32 MANDE GODFREY 81 78 159 15
T32 MUTAWE HERMAN 79 80 159 15
T35 KASANGAKI CLOVIS (AM) 79 82 161 17
T35 MACKIE NASSER (AM) 81 80 161 17
T37 NAKALEMBE IRENE 82 81 163 19
T37 TUMUSIIME MICHAEL (AM) 78 85 163 19
39 OLAYO GEORGE 81 83 164 20
40 MATOVU BULHAN (AM) 84 82 166 22
41 BAGALANA IBRA 82 87 169 25
42 MUZAHURA EDGAR (AM) 86 85 171 27
43 BAGALANA ASHRAF (AM) 90 86 176 32
44 BAGALANA HUSSEIN 84 NR #VALUE! #VALUE!
45 LAGORO DICKSON NR #VALUE! #VALUE!

Leave a Reply

Your email address will not be published. Required fields are marked *