
Kampala, Uganda | THE INDEPENDENT | With five winners of the past 6 editions in action, the highly anticipated Johnnie Walker Uganda Professional Golf Open that officially teed off today at the par-72 Uganda Golf Club promises a thrilling climax.
The four-round tournament brings together a dynamic continental field. They are all competing for a slice of the action following an explosive conclusion to the preceding Amateur Open.
When you have a field that includes Jastas Madoya (Kenya), Robson Chinoi (Zimbabwe), Dismus Ndiza (Kenya), Dayne Moore (Zambia) and Celestine Nsanzuwera (Rwanda), course records are likely to fall as the battle for top honours intensifies over the next three days.
Uganda’s premier golf star, Ronald Rugumayo, leads the home turf defense. He has had a flying start, racing to 5-under 32 after the first 9 of 18 holes due today.
Zambian Momentum Faces Local Heavyweights
The professional division opens under the shadow of a dominant showcase by Zambian golfers in the amateur category. Zambia’s Dominic Musonda claimed the amateur title with an impressive nine-under-par 279, followed closely by his compatriot Gilbert Chalwe at 282.
Both players will take on the professional field. They are eager to maintain their rhythm.
Female Professionals Add a Fresh Dimension
Included in the competition are five prominent female professionals. They are competing directly within the field. This adds a unique competitive layer to the traditionally male-dominated tournament. They are Judith Komugisha, Tanzanian star Angel Eaton, Evah Magala, Irene Nakalembe, Flavia Namakula and Cynthia Maurice, the Nigerian powerhouse.
A Spectacular Blend of Sports and Culture
Backed by a massive Shs 650 million sponsorship package from Johnnie Walker Uganda, the event is serving as more than just a sports tournament.
Organizers have successfully fused top-tier golf with the “Afro Exchange” lifestyle concept. This initiative has turned the Uganda Golf Club into a lively centre for regional music, high fashion, and culinary experiences.
The tournament will run through four intense rounds. It will reach its grand finale on Saturday, September 5, 2026, where the ultimate champion will claim the crown.
✳ Winners of Pro Open since 2006
2006 – Deo Akope (Uganda)
2007 – Dismas Indiza (Kenya)
2008 – Dismas Indiza(Kenya)
2009 – Richard Ainley (Kenya)
2010 – Dismas Indiza (Kenya)
2011 – Dismas Indiza (Kenya)
2012 – Dismas Indiza (Kenya)
2013 – Vicent Byamukama (Uganda)
2014 – Deo Akope (Uganda)
2015 – Madalisto Muthiya (Zambia)
2016 – Joshua Seale (South Africa)
2017 – Stephen Ferriera (Portugal)
2018 – Dismas Indiza (Kenya)
2019 – Madalisto Muthiya (Zambia)
2020 – Robson Chinhoi (Zimbabwe)
2021 – Jastas Madoya (Kenya)
2022 – Robson Chinoi (Zimbabwe)
2023 – Dismus Ndiza (Kenya)
2024 – Dayne Moore (Zambia)
2025 – Celestine Nsanzuwera (Rwanda)
*****
Day 1 draw
| TIME | GAME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
| 7:00 | 1 | ADOLF MUHUMUZA (UG) | GEORGE BASONEGE (GH) | |
| 7:10 | 2 | VINCENT TORGAH (GH) | HERMAN MUTAAWE (UG) | ROBINSON OWITI (KE) |
| 7:20 | 3 | BRIAN MWESIGWA (UG) | DOMINIC MUSONDA (AM) | KUDRA NAHIMANA (BI) |
| 7:30 | 4 | WILLY DEUS (UG) | AARON SIMFUKWE (ZM) | JOHN MUSIIMENTA (AM) |
| 7:40 | 5 | IBRAHIM BAGALANA (UG) | BARRY YAW DZADEY (GH) | GILBERT CHALWE (AM) |
| 7:50 | 6 | GEORGE FELIX (KE) | SILVER OPIO (UG) | JOHN KAGIRI (KE) |
| 8:00 | 7 | MICHEL BULA BULA (CM) | JOSEPH KASOZI (AM) | STEVEN ODONG (UG) |
| 8:10 | 8 | DENNIS ANGUYO (UG) | FON PRISTHY (CM) | MUSAMBA KAPOMA (AM) |
| 8:20 | 9 | PHILLIP KASOZI (UG) | JASTAS MADOYA (KE) | LUCKY AYISAH (GH) |
| 8:30 | 10 | MARTIAL TANKOU (CM) | ANDREW SSEKIBEJJA (UG) | PAUL CHIDALE (MW) |
| 8:40 | 11 | DISMAS INDIZA (KE) | RODELL GAITA (UG) | SULLIVAN MUTHUGIA (KE) |
| 8:50 | 12 | CANARY KABISE (UG) | FRANCIS EPE (NG) | ANDREW CHELOGOI (KE) |
| 9:00 | 13 | BRADLEY KULAISI (ZW) | JOSEPH MAWEJJE (UG) | JUDITH KOMUGISHA (AM) |
| 9:10 | 14 | DEO AKOPE (UG) | ABBEY BAGALANA (UG) | CELESTIN NSANZUWERA (RW) |
| 9:20 | 15 | FADHYL NKYA (TZ) | MIKE KISIA (KE) | ABRAHAM AINAMANI (UG) |
| 9:30 | 16 | HESBON KUTWA (KE) | JAMES KOTO (UG) | ANGEL EATON (TZ) |
| 9:40 | 17 | GRACE KASANGO (UG) | VISITOR MAPWANYA (ZW) | VINCENT BYAMUKAMA (UG) |
| 9:50 | 18 | KOJO BARNNI (GH) | JOSEPH KARANJA (KE) | FRED WANZALA (UG) |
| 10:00 | 19 | TATENDA MAKUNDE (ZW) | DENNIS SAIKWA (KE) | EVAH MAGALA (UG) |
| 10:10 | 20 | JULES DUSABE (RW) | JACOB OKELLO (UG) | IRENE NAKALEMBE (UG) |
| 10:20 | 21 | JOHN KARICHU (KE) | HERMAN D. MUTEBI (UG) | PEACE KABASWEKA (AM) |
| 10:30 | 22 | DAVIS KATO (UG) | TONDERAYI MASUNGA (ZW) | HUSSEIN BAGALANA (UG) |
| 10:40 | 23 | LLOYD DUBE (ZW) | BULHAN MATOVU (UG) | FLAVIA NAMAKULA (UG) |
| 10:50 | 24 | NURU MOLLEL (TZ) | TERENCE MOGAPI (SA) | CYNTHIA MAURICE (NG) |
| 11:00 | 25 | SAMUEL KATO (UG) | EMMANUEL ODOH (NG) | FRANK MWINUKA (TZ) |
| TIME | GAME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
| 11:10 | 26 | MOSES OGWUCHE (NG) | DAVID KAMULINDWA (UG) | DAYNE MOORE (ZM) |
| 11:20 | 27 | ANDREW OCHE ODOH (NG) | EMMA OGWANG (UG) | ABDALLAH SANZAGALA (TZ) |
| 11:30 | 28 | AJAYI TAJUDEEN (NG) | RONALD OTILE (UG) | TAFADZWA NYAMUKONDIWA (ZM) |
| 11:40 | 29 | SOLOMON IDERIAH (NG) | MORTON MUWOWO (ZM) | IBRAHIM SSEMAKULA (UG) |
| 11:50 | 30 | BECCA MWANJA (UG) | SUNDAY OLAPADE (NG) | GODFREY KAMBALE (AM) |
| 12:00 | 31 | SUNDAY LULET (AM) | SYDNEY WEMBA (ZM) | RONALD RUGUMAYO (UG) |
| 12:10 | 32 | EZEKIEL AFISCO (GH) | JOSEPH CWINYAAI (AM) | ALOYS NSABIMANA (RW) |
| 12:20 | 33 | JOEL OKOTH (AM) | SANDEEP MATHARU (KE) | GODWIN OKOKO (NG) |
| 12:30 | 34 | DANIEL NDUVA (KE) | BORNIFACE SIMWA (KE) | LAWRENCE WALAKIRA (AM) |
| 12:40 | 35 | CLIVE NGURU (ZW) | SAMMY MULAMA (KE) | HENRY LUJJA (UG) |
| 12:50 | 36 | MOHIT MEDIRATTA (KE) | GABRIEL CHIBALE (ZM) | FRED NKURANGA (UG) |
| 1:00 | 37 | JEFF KUBWA (KE) | MARVIN KIBIRIGE (UG) | GREG SNOW (KE) |
| 1:10 | 38 | NELSON MUDANYI (KE) | CJ WANGAI (KE) | TOM JINGO (UG) |
| 1:20 | 39 | ROBSON CHINHOI (ZW) | SAMUEL NJOROGE (KE) | EDWIN MUDANYI (KE) |
The Independent Uganda: You get the Truth we Pay the Price