Sunday , August 23 2026
Home / SPORTS / SENIORS GOLF OPEN: Luutu holds on to win delayed finale

SENIORS GOLF OPEN: Luutu holds on to win delayed finale

Some of the seniors who battled at the weekend tournament. PHOTO UGU

 

Luutu secures the 2026 Johnnie Walker Uganda Seniors Open crown after rivals Bagabo, Pirani shoot out of bounds

 

Kampala, Uganda | UGU MEDIA | There were no whistles or music playing on the 18th hole of the Johnnie Walker Uganda Seniors Open. The gallery was also not as sizeable considering that the tournament concluded on a Sunday morning, three days after it teed off on Friday morning. In the end, the last man standing was Elijah Luutu who held off a spirited fight from Joseph Bagabo.

Having created daylight between himself and the rest after a magnificent round of 72 on the opening day, Luutu struggled to replicate his Friday form on Saturday. By the time play was called off owing to poor visibility after the 15th green on Saturday, Bagabo had extraordinarily pulled himself to within two strokes of the leader. It was a heroic effort considering that Luutu started the day with an eight-stroke advantage over Bagabo.

But it wasn’t only Bagabo piling the pressure on Luutu; Hassan Pirani hurled his name into contention and teed off on the 16th on Sunday morning one shot behind the leader. It was a pressure group in the true sense of the word. But Pirani all but dropped out of contention after going out of bounds on the resumption of play.

 

On 17, Bagabo who had picked a stroke on Luutu with a par on the previous hole nailed a birdie to assume joint leadership after his rival settled for par. By this time, it had turned into squeaky-bum-time with Bagabo clearly in the ascendancy and Luutu feeling the heat from an unrelenting rival. “I didn’t feel the pressure,” Luutu said afterwards.

Bagabo missed the fairway on the 18th while Luutu planted his ball in the most desirable position.

For the approach, Luutu found the green while Bagabo went out of bounds trying to curve the ball into the green from the left of the rough.

Although he recomposed himself to save a hard double-bogey, Luutu’s par was enough to secure him the cushion he needed to win the Seniors Open for the first time. “This trophy ranks top of what I have won in the game,” a delighted Luutu noted. “I never thought I could even participate in the Seniors tournament.”

The Johnnie Walker Uganda Senior Ladies Open was, meanwhile, retained by Catherine Pavie. She beat Rose Azuba by two strokes.

Other sponsors of the Uganda Golf Open are ABSA Bank, Aquafina, Medisell, Finaltus, Case Hospital, MTN, National Council of Sports, NBS, Pearl Marina, Rosefoam, Uganda Airlines, Uganda Tourism Board, Uganda Golf Club and R&A.

POSITION PLAYER R1 R2 GROSS TTP
1 ELIJAH LUUTU 72 87 159 +15
2 JOSEPH BAGABO 80 81 161 +17
T3 HASSAN PIRANI 78 85 163 +19
T3 GURBUX SINGH 77 86 163 +19
T5 PER KNUTSSON 87 79 166 +22
T5 TONY KISADHA 83 83 166 +22
7 JOHN MUCHIRI 86 83 169 +25
8 WILLIAM OTIENO 81 89 170 +26
9 GODFREY ONYANGO 84 87 171 +27
10 ROBERT LIMLIM 86 86 172 +28
T11 JOHN WAIGO 90 84 174 +30
T11 MICHAEL MONNE 87 87 174 +30
T11 MICHAEL CLEAVE 81 93 174 +30
T14 SAM ZARAMBA 88 87 175 +31
T14 JULIUS MUSIIMENTA 85 90 175 +31
T16 JOHN KATTO 91 85 176 +32
T16 CHARLES KATARIKAWE 88 88 176 +32
18 JOHN BYABAGAMBI 88 89 177 +33
T19 PATRICK KABONERO 89 89 178 +34
T19 WILLIAM MUTYABA 89 89 178 +34
T19 PATRICK KAGORO 88 90 178 +34
T19 DAVID PLENDERLEITH 82 96 178 +34
T23 MOSES TURYATEMBA 90 89 179 +35
T23 DENIS TINDYEBWA 87 92 179 +35
25 DOMINIC TUMWESIGYE 94 87 181 +37
26 VENNY BIRUSYA 86 96 182 +38
27 STEVEN KATWIREMU 90 93 183 +39
T28 ELLY TUMWINE 96 88 184 +40
T28 GIER ALUONG 89 95 184 +40
30 ROBINSON LUTWAMA 91 94 185 +41
POSITION PLAYER R1 R2 GROSS TTP
T31 ISAAC MARIERA 99 87 186 +42
T31 ROB HEPPEL 91 95 186 +42
T33 GODWIN MURUNGI 97 90 187 +43
T33 CHARLES KABUNGA 93 94 187 +43
T33 FRED KASUMBA 93 94 187 +43
T33 ZEPHANIAH DUBE 89 98 187 +43
37 RICHARD MUCUNGUZI 90 98 188 +44
T38 DICKSON LANGOYA 98 93 191 +47
T38 KIDA NOBUYASHI 92 99 191 +47
T40 DAVID BALAKA 95 97 192 +48
T40 TUSHAR DOSHI 92 100 192 +48
42 ARTHUR GAKWANDI 98 95 193 +49
T43 ERIC DU PLESSIS 98 96 194 +50
T43 KAKA MATAMA 94 100 194 +50
45 WYCLIFFE MULINDWA 99 97 196 +52
46 JACKSON KARYARUGOOKWE 104 93 197 +53
47 ABBAS LUYOMBO 102 96 198 +54
48 WARREN NAAMARA 97 102 199 +55
T49 GODFREY ZARIBWENDE 104 99 203 +59
T49 CALEB KAKUYO 103 100 203 +59
51 PAUL NABUGERE 97 108 205 +61
52 HORACE RWAKABUREETE 100 108 208 +64
53 CLARENCE OLONGAMURI 102 109 211 +67
54 JOSEPH TINKA 104 109 213 +69
55 MATHEW RUGAMBA 126 117 243 +99
NR JUNG AHN 86
NR JAE SUH 87
NR ELDAD MWANGUSYA 93
NR JIM MUHWEZI 94
NR CHARLES ODERE 102
NR SAM ONEK 92

 

POSITION PLAYER R1 R2 GROSS TTP
NR SHASHI MWINYI 105
NR JOHNSON OCOL 101
NR GODFREY NKAMBWE 94
NR GEORGE EGADDU 101
NR AMBROSE AKANDONDA 105
NR SAM OKELLO-OCERO 100
NR HERBERT NSANZE 115
NR DAN KIREJU 135
NS BERNARD KATEHANGWA 96
NS JIMMY MUGERWA 109
NS ROBERT KATUNTU 110

 

Women

 

POSITION PLAYER R1 R2 GROSS TTP
POS. NAME R1 R2 GROSS TO PAR
1 CATHERINE PAVIE 85 92 177 +33
2 ROSE AZUBA 88 91 179 +35
3 JENINA NASIMOLO 92 92 184 +40
4 GRACE KABONERO 91 94 185 +41
T5 RUTH SSALI 97 97 194 +50
T5 PEACE MUYEGE 96 98 194 +50
7 REGINA DDAMULIRA 95 100 195 +51
T8 WINFRED MPAABWA 106 95 201 +57
T8 JENNIFER OPIO 104 97 201 +57
10 GRACE OBUA 101 105 206 +62
11 CONNIE MUKURU 118 125 243 +99
NR GERTRUDE KITYO 104

 

Leave a Reply

Your email address will not be published. Required fields are marked *