Friday , September 18 2026
Home / SPORTS / POA: Golf pro Rugumayo back in charge

POA: Golf pro Rugumayo back in charge

 

Rugumayo chips to a 3-stroke lead at POA at Ebb Club. COURTESY PHOTO POA Media

 

Entebbe, Uganda | PHILLIP CORRY | Ronald Rugumayo’s recent form means he will take charge of the Pearl of Africa Sunshine Development tour tournament until anyone challenges him here at Entebbe Club. Rugumayo shot a round of 11 under par 64 Friday to surge top the leaderboard today from fourth.

Nigerian Godwin Okoko dropped to second after leading in a 3-way tie after yesterday’s round; today he returned with a score of 8 under par 64, 131 and is 3 shots off the current leader going into Saturday’s deciding round. South African Slade Pickering and Sunshine tour player shot a round of 7 under par going into the final round.

A total of 30 golfers made the cut going into tomorrow’s round.

Dlamini Nobulhle, from Eswatini, is the only female professional golfer in the field with two elite amateurs making the cut, Ugandans  Joseph Cwinyaai and Anthony Otukei.

 

LEADERBOARD

                   
Pos Name Country Gender Player status To par R1 R2 R3 Total
1 RUGUMAYO, Ronald Uganda Male PGA -11 67 64   131
2 OKOKO, Godwin Nigeria Male PGA -8 66 68   134
3 PICKERING, Slade South Africa Male PGA -7 68 67   135
4 SNOW, Greg Kenya Male PGA -6 70 66   136
T5 MOLLEL, Nuru Tanzania Male PGA -5 70 67   137
T5 MILLAR, Matt South Africa Male PGA -5 68 69   137
T5 DEUS, Willy Uganda Male PGA -5 66 71   137
T8 NETHUNZWI, Musiwalo South Africa Male PGA -4 74 64   138
T8 ADAMS, Paul Malawi Male PGA -4 71 67   138
T8 CRONJE, Sean South Africa Male PGA -4 70 68   138
T11 NDUVA, Daniel Kenya Male PGA -3 69 70   139
T11 DE SMIDT, Ruan South Africa Male PGA -3 67 72   139
T13 KAMULINDWA, David Uganda Male PGA -2 70 70   140
T13 NGCOBO, Thabiso South Africa Male PGA -2 69 71   140
T13 KASANGO, Grace Uganda Male PGA -2 69 71   140
16 AINAMANI, Abraham Uganda Male PGA -1 70 71   141
T17 DLAMINI, Nobulhle Eswatini Female PGA Par 73 69   142
T17 AKOPE, Deo Uganda Male PGA Par 68 74   142
T19 CHIBALE, Gabriel Zambia Male PGA +1 73 70   143
T19 OPIO, Silver Uganda Male PGA +1 73 70   143
T19 SSEKIBEJJA, Andrew Uganda Male PGA +1 72 71   143
T19 MINNIE, Sentanio South Africa Male PGA +1 71 72   143
T19 KIBUGU, Mutahi Kenya Male PGA +1 70 73   143
T19 THIMBA JNR, Toto South Africa Male PGA +1 70 73   143
T19 GAITA, Rodell Tadeo Uganda Male PGA +1 69 74   143
T26 ODONG, Steven Uganda Male PGA +2 75 69   144
T26 AKENA, Joseph Reagan Uganda Male Amateur +2 73 71   144
T26 ANYONYI INDIZA, Dismas Kenya Male PGA +2 72 72   144
T26 BOSHOFF, LB South Africa Male PGA +2 72 72   144
T26 BYAMUKAMA, Vincent Uganda Male PGA +2 72 72   144
T26 OTUKEI, Antony Uganda Male Amateur +2 70 74   144
T26 CWINYAAI, Joseph Uganda Male Amateur +2 70 74   144
T26 VAN DER BERG, Ruben South Africa Male PGA +2 70 74   144
T26 KASOZI, Phillip Uganda Male PGA +2 69 75   144

Leave a Reply

Your email address will not be published. Required fields are marked *