Saturday , April 20 2024
Home / SPORTS / KCCA are Uganda league champions

KCCA are Uganda league champions

Vipers    1     URA        1
Express 1      KCCA     1
Simba    2     The Saints 0
SC VU   1      Lweza   2
BUL      2       Maroons 0
Villa      3       BStars   0
Soana    2     Police     3
Sadolin  2      JMC      1

KCCA are the 2015/16 Azam Uganda Premier League (UPL) champions.

With only one game to end of the league,  Kampala Capital City Authority Football Club (KCCA) held Express 1-1 at Wankulukuku to to put them at unassailable 56 points. Closest rivals Vipers were also held, and at 52 points, are now 4 points behind.

Mike Mutebi’s KCCA battled from behind to secure their 11th league crown, with Muzamiru Mutyaba  equalising in the second half. Vincent Kayizzi had given the hosts a 1-0 lead from the penalty.


STANDINGS

1    KCCA            29    16    8     5    38    20    56
2    VIPERS       29    14    10    5    36    21    52
3    EXPRESS     29    14    8     7    36    26    50
4    SC VILLA    29    12    11    6    32    22    47
5    SOANA        29    12    9      8    43    39    45
6    POLICE       29    11    11    7    29    25    44

7    BUL FC         29    13    5    11    30    27    44

8    URA FC       29    11    11    7    41    30    43

9    SADOLIN    29    12    6    11    21    24    42
10    JMC           29    10    8    11    25    21    38
11    SAINTS     29    10    6    13    29    27    36
12    B.STARS    29    8    10    11    18    22    34
13    LWEZA     29    9    7    13    25    38    34
14    SIMBA     29    6    11    12    25    26     29
15    SCVU        29    5    4    20    16    54    19
16    MAROONS    29    3    7    19    14    36    16

Leave a Reply

Your email address will not be published. Required fields are marked *