
Kampala, Uganda | THE INDEPENDENT | Zhang Fangyi continued her rise towards the top of Ugandan golf Saturday by claiming her second title as she marked one and a half years in the game.
With a day’s score of 43 points on a rainy day at UGC Kitante, Zhang Fangyi capped her first year as a golfer by bagging the overall title at the 3rd leg of the Britam Golf Series.
The prestigious regional tournament officially made its Ugandan debut on Saturday, with over a hundred players—several from Kenya—engaging in a premium golfing experience that blends sport with high-level networking.
The Britam Golf Series is not a one-off event. It runs throughout the year, featuring multiple competitive legs that build momentum toward a grand finale. This year-long format makes the series bigger, better, and truly unmissable.
It was a day of precision, focus, and memorable moments on the course capped off with a well-deserved dinner and awards ceremony.
Here’s to the golfers who made the Britam Golf Series truly unforgettable.#BritamGolfSeries pic.twitter.com/EROsem4rbT
— Britam Uganda (@BritamUganda) March 1, 2026
For Zhang Fangyi, who started playing the game competitively a year ago, this award follows her first in December when she claimed the Ladies’ Award at the Stanbic Bank Grand Mug of Mugs
At Saturday’s event, there were prizes for men and women in Groups A to C, while the top gross prize for the men went to Joseph Cwinyai after he carded 66, while the ladies’ title went to Evelny Assimwe with a score of 87.
The expansion of the Britam Golf Series to Uganda marks an exciting new chapter for the prestigious regional tournament. With this expansion, Uganda is set to welcome more regional golfers, corporate leaders, and partners traveling into the country to compete and experience one of East Africa’s most historic courses. The move elevates the profile of local golf and strengthens Uganda’s role in regional sporting and business tourism.



FULL RESULTS
| NO. | PRIZE CATEGORY | NAME | SCORE |
| 1 | OVERALL, WINNER | ZHANG FANGYI | 43 PTS |
| 2 | GROUP A MEN | ||
| WINNER | PAUL NDYAGUMA | 41 PTS | |
| 1ST RUNNER-UP | MORRIS AHABA | 39 PTS | |
| 2ND RUNNERS-UP | AGGREY MUTAKA | 37 PTS CB | |
| 3 | GROUP B MEN | ||
| WINNER | MICHAEL KIJJAMBU | 42 PTS | |
| 1ST RUNNERS-UP | DICKSON AGABA | 41 PTS | |
| 2ND RUNNERS-UP | GODWILL BINDEEBA | 40 PTS | |
| 4 | GROUP C MEN | ||
| WINNER | ALBERT KISEMBO | 42 PTS CB | |
| 1ST RUNNERS-UP | JEREMIAH MAGEMBE | 42 PTS | |
| 2ND RUNNERS-UP | ANTOINE OZIOL | 38 PTS | |
| 5 | GROUP A LADIES | ||
| WINNER | GLORIA MBAGUTA | 36 PTS | |
| 1ST RUNNERS-UP | LYDIA MUTESI | 34 PTS | |
| 2ND RUNNERS-UP | CATHY WABOMBA | 32 PTS |
| 6 | GROUP B LADIES | ||
| WINNER | SARAH NDUHUKIRE | 38 PTS CB | |
| 1ST RUNNERS-UP | CONNIE NSHEMEREIRWE | 38 PTS | |
| 2ND RUNNERS-UP | PEACE MUSISI | 30 PTS | |
| NO. | PRIZE CATEGORY | NAME | SCORE |
| 7 | GROSS PRIZE | ||
| WINNER MEN | JOSEPH CWINYAI | 66 GROSS | |
| WINNER LADIES | EVELYN ASIIMWE | 87 GROSS CB | |
| 8 | SENIORS | ||
| SENIOR WINNER MEN | PADDY MURAMIRA | 38 PTS | |
| SENIOR WINNER LADIES | GRACE KABONERO | 30 PTS | |
| 9 | JUNIORS | ||
| JUNIOR WINNER BOY | ETHAN NAMARA | 40 PTS | |
| JUNIOR WINNER GIRL | ARIANA JENNY TUMWESIGYE | 31 PTS | |
| 10 | STAFF PRIZE (BRITAM) | EDWARD KURIA | 36 PTS |
| STAFF WINNER | |||
| 11 | GUESTS | ||
| GUEST WINNER MEN | BRYAN WAKWALE | 43 PTS | |
| GUEST WINNER LADIES | ASIIMWE AGNES KONDE | 38 PTS | |
| 12 | SIDE BETS | ||
| LONGEST DRIVE MEN | AARON ECEL | ||
| LONGEST DRIVE LADIES | LYDIA MUTESI | ||
| NEAREST TO PIN MEN | KUSHAL HARIA | ||
| NEAREST TO PIN LADIES | OLIVE NJAGI | ||
| PIGA MINGI | CONNIE MUKURU | 21 PTS |
The Independent Uganda: You get the Truth we Pay the Price