
Entebbe, Uganda | THE INDEPENDENT | Ronald Rugumayo showed why he is the new Uganda Open Pro champion today with a blistering 8-under-par score of 63 to take the lead at the MTN Pro Tee event that concludes Friday at Entebbe Club.
After struggling to keep with the leaders on the first two days, with scores of 70 and 71, Mayo, as he is popularly known, tore apart the course with a staggering 8 birdies as he erased Vincent Byamukama’s Entebbe course record of 65. This, interpersed with 10 pars, gave him a 1-shot lead (204) at the end of day 3.
“In the first two rounds I was struggling mentally; I found it hard to shut down each and everything that happened when I won the Uganda Open last week,” Rugumayo told the press.
He was happy today that he had “played some smart golf”.
“My tee shots were on point, my tee-to-green shots were on point, and I converted many unbelievable putts. I just have to remain focused. Stick to the same game plan,” he said.
The second leg of the Pro Tee gives an opportunity for the golfers to gain ranking points ahead of the Grand Finale in December.
RUGUMAYO TAKES THE LEAD
R1: 70 | R2: 71 | R3: 63A 63 (-8) in Round 3, rockets Rugumayo 3 spots up the leaderboard at -9 (204) heading into the final round.
After winning the Uganda Open last week, he admits the celebration lingered into his first two rounds.#MTNMonthlyTee pic.twitter.com/vgf5Wg2PPX
— Under Par UG (@UnderPar_UG) September 10, 2026
*****
Scoreboard
| POSITION | PLAYER | R1 | R2 | R3 | R4 | GROSS | TTP |
| 1 | RONALD RUGUMAYO | 70 | 71 | 63 | 204 | -9 | |
| 2 | ABRAHAM AINAMANI | 68 | 70 | 67 | 205 | -8 | |
| 3 | RODELL GAITA | 67 | 70 | 69 | 206 | -7 | |
| T4 | GRACE KASANGO | 72 | 70 | 70 | 212 | -1 | |
| T4 | DEO AKOPE | 68 | 69 | 75 | 212 | -1 | |
| T6 | DAVID KAMULINDWA | 74 | 70 | 69 | 213 | E | |
| T6 | SILVER OPIO | 76 | 68 | 69 | 213 | E | |
| 8 | HERMAN MUTAAWE | 71 | 73 | 71 | 215 | +2 | |
| T9 | RONALD OTILE | 67 | 78 | 71 | 216 | +3 | |
| T9 | DAVIS KATO | 73 | 70 | 73 | 216 | +3 | |
| T9 | IRENE NAKALEMBE | 74 | 67 | 75 | 216 | +3 | |
| 12 | MARVIN KIBIRIGE | 71 | 75 | 72 | 218 | +5 | |
| 13 | EMMA OGWANG | 74 | 69 | 77 | 220 | +7 | |
| 14 | PHILLIP KASOZI | 75 | 72 | 74 | 221 | +8 | |
| 15 | VINCENT BYAMUKAMA | 74 | 74 | 75 | 223 | +10 | |
| T16 | PETER SSENDAULA | 75 | 74 | 75 | 224 | +11 | |
| T16 | LAWRENCE WALAKIRA (AM) | 76 | 73 | 75 | 224 | +11 | |
| T16 | HUSSEIN BAGALANA | 71 | 78 | 75 | 224 | +11 | |
| MISSE D CUT | |||||||
| MC | STEVEN ODONG | 80 | 70 | 150 | +8 | ||
| MC | RONALD BUKENYA | 76 | 74 | 150 | +8 | ||
| MC | ANDREW SSEKIBEJJA | 75 | 75 | 150 | +8 | ||
| MC | ABBEY BAGALANA | 77 | 74 | 151 | +9 | ||
| MC | HERMAN MUTEBI | 76 | 76 | 152 | +10 | ||
| MC | IBRAHIM SSEMAKULA | 73 | 79 | 152 | +10 | ||
| MC | SAMUEL KATO | 73 | 79 | 152 | +10 | ||
| MC | DENNIS ANGUYO | 78 | 75 | 153 | +11 | ||
| MC | ASHRAF BAGALANA | 77 | 76 | 153 | +11 | ||
| MC | HENRY LUJJA | 75 | 78 | 153 | +11 | ||
| MC | BULHAN MATOVU | 76 | 78 | 154 | +12 | ||
| MC | EVAH MAGALA | 76 | 78 | 154 | +12 | ||
| MC | IBRAHIM BAGALANA | 82 | 73 | 155 | +13 | ||
| MC | ADOLF MUHUMUZA | 76 | 80 | 156 | +14 | ||
| MC | EDGAR MUZAHURA (AM) | 80 | 77 | 157 | +15 | ||
| POSITION | PLAYER | R1 | R2 | R3 | R4 | GROSS | TTP |
| MC | TOM JINGO | 79 | 78 | 157 | +15 | ||
| MC | IAN ODOKONYERO | 82 | 77 | 159 | +17 | ||
| MC | BECCA MWANJA | 82 | 77 | 159 | +17 | ||
| MC | JOSEPH NGOBI (AM) | 79 | 81 | 160 | +18 | ||
| MC | MACKIE NASSER | 78 | 84 | 162 | +20 | ||
| MC | CLOVIS KASANGAKI (AM) | 86 | 77 | 163 | +21 | ||
| MC | JOSEPH KANOLERA (AM) | 83 | 80 | 163 | +21 | ||
| MC | ROBERT OLUBA | 80 | 84 | 164 | +22 | ||
| DQ | MIRACLE AGOTRE (AM) | 79 | 68 | ||||
| NR | SAIDI MAWA | ||||||
| NR | JOSEPH MAWEJJE | ||||||
| NR | LAWRENCE MUHENDA |
The Independent Uganda: You get the Truth we Pay the Price