
Entebbe, Uganda | PHILLIP CORRY | Kenya’s Daniel Nduva has claimed the Stanbic Entebbe Open Pro category, beating a field of 29 professionals over 72 holes. Nduva took the title after beating Rodel Gaita after a tie-breaking sudden-death playoff.
“It’s a great feeling coming over and winning here. I love playing on this course, and the past four days the course has been in brilliant condition,” Nduva stated after his pulsating win over Gaita.
Gaita took the game to the wire. “I gave it my all; it has been a good fight all the way,” Gaita stated.
Nduva has been a regular on the Ugandan golf scene this year; he played in the Uganda Open in September and also played in the POA SunDev tour and also the Rwanda Open.
In the Elite Amateur category, new kid on the block and homeboy Mackinon Masereka claimed his first Entebbe Open on his first attempt with scores of 72, 70, 72, 1 over par 214. The tournament was sponsored by Stanbic Bank of Uganda.
FINAL RESULTS
| POS | NAME | COUNTRY | R1 | R2 | R3 | R4 | TOTAL | TTP |
| 1* | DANIEL NDUVA | KE | 72 | 69 | 73 | 72 | 286 | +2 |
| 2 | RODELL GAITA | UG | 74 | 73 | 70 | 69 | 286 | +2 |
| T3 | ABRAHAM AINAMANI | UG | 72 | 73 | 68 | 74 | 287 | +3 |
| T3 | GRACE KASANGO | UG | 72 | 72 | 68 | 75 | 287 | +3 |
| 5 | BULHAN MATOVU | UG | 70 | 73 | 72 | 73 | 288 | +4 |
| 6 | SILVER OPIO | UG | 74 | 71 | 73 | 72 | 290 | +6 |
| 7 | IBRAHIM BAGALANA | UG | 76 | 74 | 69 | 72 | 291 | +7 |
| T8 | DAVIS KATO | UG | 70 | 76 | 76 | 70 | 292 | +8 |
| T8 | ANDREW SSEKIBEJJA | UG | 68 | 75 | 73 | 76 | 292 | +8 |
| 10 | MARVIN KIBIRIGE | UG | 72 | 75 | 69 | 77 | 293 | +9 |
| 11 | TOM JINGO | UG | 72 | 74 | 67 | 81 | 294 | +10 |
| 12 | DAVID KAMULINDWA | UG | 74 | 75 | 71 | 75 | 295 | +11 |
| T13 | VINCENT BYAMUKAMA | UG | 74 | 72 | 80 | 70 | 296 | +12 |
| T13 | HERMAN MUTEBI | UG | 69 | 80 | 75 | 72 | 296 | +12 |
| 15 | ABBEY BAGALANA | UG | 80 | 73 | 75 | 70 | 298 | +14 |
| 16 | CANARY KABISE | UG | 72 | 79 | 79 | 71 | 301 | +17 |
| T17 | PETER SSENDAULA | UG | 74 | 79 | 75 | 75 | 303 | +19 |
| T17 | DEO AKOPE | UG | 75 | 75 | 78 | 75 | 303 | +19 |
| 19 | SAMUEL KATO | UG | 76 | 75 | 76 | 77 | 304 | +20 |
| 20 | HERMAN MUTAAWE | UG | 76 | 75 | 81 | 73 | 305 | +21 |
| 21 | RONALD OTILE | UG | 75 | 76 | 84 | 75 | 310 | +26 |
| 22 | HUSSEIN BAGALANA | UG | 75 | 78 | 82 | 76 | 311 | +27 |
****
AMATEURS
| POS | NAME | COUNTRY | R1 | R2 | R3 | TOTAL | TTP |
| 1 | MACKINON MASEREKA | UG | 72 | 70 | 72 | 214 | +1 |
| 2 | GODFREY KAMBALE | UG | 75 | 70 | 73 | 218 | +5 |
| 3 | JOSEPH CWINYAAI | UG | 72 | 75 | 73 | 220 | +7 |
| 4 | JOSEPH KASOZI | UG | 75 | 77 | 72 | 224 | +11 |
| 5 | ELTON THEMBO | UG | 79 | 74 | 73 | 226 | +13 |
| T6 | PAUL HABYARIMANA | UG | 74 | 82 | 72 | 228 | +15 |
| T6 | CHARLES L. MULYANGA | UG | 73 | 79 | 76 | 228 | +15 |
| 8 | BRIGHT MUKAMA | UG | 80 | 74 | 77 | 231 | +18 |
| 9 | AMON BWAMBALE | UG | 83 | 75 | 74 | 232 | +19 |
| T10 | BRIAN MUGISHA | UG | 82 | 76 | 75 | 233 | +20 |
| T10 | ALAINE NIYONKURU | RW | 73 | 80 | 80 | 233 | +20 |
| 12 | ABDUL KAKEETO | UG | 76 | 79 | 79 | 234 | +21 |
| T13 | PATRICK OCHAPET | UG | 85 | 75 | 76 | 236 | +23 |
| T13 | YASSIN BOYI | UG | 77 | 78 | 81 | 236 | +23 |
| 15 | ANDREW MUGUME | UG | 89 | 72 | 76 | 237 | +24 |
| T16 | MICHAEL TUMUSIIME | UG | 81 | 80 | 78 | 239 | +26 |
| T16 | JOEL KIIZA | UG | 80 | 75 | 84 | 239 | +26 |
| 18 | JOEL KAHUMA | UG | 76 | 88 | 77 | 241 | +28 |
| 19 | ELIJAH LUUTU | UG | 83 | 82 | 81 | 246 | +33 |
| 20 | COSMOS OCITTI | UG | 81 | 83 | 83 | 247 | +34 |
| WD | ASHVIN KANANATHAN | UG | 83 | 82 | |||
| NS | RAYMOND MWESIGE | UG | 82 | 83 | |||
The Independent Uganda: You get the Truth we Pay the Price