Wednesday , November 11 2026
Home / SPORTS / Kasango storms leaderboard at Stanbic Entebbe Open

Kasango storms leaderboard at Stanbic Entebbe Open

 

 

Grace Kasango leads at Entebbe Open. Courtesy Photo

 

 

Entebbe, Uganda | PHILLIP CORRY | Towering Grace “Woods” Kasango has taken charge of the leaderboard on Day 3 at the Stanbic Entebbe Open today. The lanky professional shot a closing round of 3 under par 68 (212) going into tomorrow’s find round.

He moved 3 places up the leaderboard.

Tom Jingo is one shot off the leader. With a score of 4 under par 67, his 213 saw him climb up 5 places up to second, where he is tied with Abraham Ainamani, who was 3 under par 68 for 213.

Kenya’s Daniel Nduva slipped to fourth from his overnight lead, with 2 over par 73 (214).

Twenty-one professionals out of the 27 made the cut. The event has a prize kitty of sh36 million.

The tournament is sponsored by Stanbic Bank Uganda.

POS NAME COUNTRY R1 R2 R3 R4 TOTAL TTP
1 GRACE KASANGO UG 72 72 68 212 -1
T2 TOM JINGO UG 72 74 67 213 E
T2 ABRAHAM AINAMANI UG 72 73 68 213 E
4 DANIEL NDUVA KE 72 69 73 214 +1
5 BULHAN MATOVU UG 70 73 72 215 +2
T6 MARVIN KIBIRIGE UG 72 75 69 216 +3
T6 ANDREW SSEKIBEJJA UG 68 75 73 216 +3
8 RODELL GAITA UG 74 73 70 217 +4
9 SILVER OPIO UG 74 71 73 218 +5
10 IBRAHIM BAGALANA UG 76 74 69 219 +6
11 DAVID KAMULINDWA UG 74 75 71 220 +7
12 DAVIS KATO UG 70 76 76 222 +9
13 HERMAN MUTEBI UG 69 80 75 224 +11
14 VINCENT BYAMUKAMA UG 74 72 80 226 +13
15 SAMUEL KATO UG 76 75 76 227 +14
T16 ABBEY BAGALANA UG 80 73 75 228 +15
T16 PETER SSENDAULA UG 74 79 75 228 +15
T16 DEO AKOPE UG 75 75 78 228 +15
19 CANARY KABISE UG 72 79 79 230 +17
20 HERMAN MUTAAWE UG 76 75 81 232 +19
T21 HUSSEIN BAGALANA UG 75 78 82 235 +22
T21 RONALD OTILE UG 75 76 84 235 +22
CUT LINE

 

********

AMATEURS

POS NAME COUNTRY R1 R2 R3 TOTAL TTP
1 MACKINON MASEREKA UG 72 70 142 E
2 GODFREY KAMBALE UG 75 70 145 +3
3 JOSEPH CWINYAAI UG 72 75 147 +5
T4 JOSEPH KASOZI UG 75 77 152 +10
T4 CHARLES MULYANGA UG 73 79 152 +10
T6 ELTON THEMBO UG 79 74 153 +11
T6 ALAINE NIYONKURU RW 73 80 153 +11
8 BRIGHT MUKAMA UG 80 74 154 +12
T9 JOEL KIIZA UG 80 75 155 +13
T9 YASSIN BOYI UG 77 78 155 +13
T9 ABDUL KAKEETO UG 76 79 155 +13
12 PAUL HABYARIMANA UG 74 82 156 +14
T13 AMON BWAMBALE UG 83 75 158 +16
T13 BRIAN MUGISHA UG 82 76 158 +16
15 PATRICK OCHAPET UG 85 75 160 +18
T16 ANDREW MUGUME UG 89 72 161 +19
T16 MICHAEL TUMUSIIME UG 81 80 161 +19
18 ASHVIN KANANATHAN UG 79 83 162 +20
T19 COSMOS OCITTI UG 81 83 164 +22
T19 JOEL KAHUMA UG 76 88 164 +22
T21 ELIJAH LUUTU UG 83 82 165 +23
T21 RAYMOND MWESIGE UG 82 83 165 +23
CUT LINE

 

Leave a Reply

Your email address will not be published. Required fields are marked *