Friday , April 26 2024
Home / AFRICA / Another Zimbabwean wins Safari Tour golf event

Another Zimbabwean wins Safari Tour golf event

Kiss of victory: Nyasha won in Limuru yesterday. ALL PHOTOS SAFARI TOURS MEDIA

The leaderboard ⛳ (Top 6)
✳ Nyasha Muyambo  🇿🇼 71, 75, 67, 69 | 282
✳ Visitor Mapwanya 🇿🇼  69, 75, 76, 67 | 287
✳ Mike Kisia  🇰🇪 75, 69, 73, 71 | 288
✳ Robson Chinhoi  🇿🇼  78, 67, 68, 75 | 288
✳ Mutahi Kibugu 🇰🇪 72, 76, 73, 68 | 289
✳ John Karichu 🇰🇪 75, 7169, 76 | 291

✳ (T10) Ronald Rugumayo 🇺🇬 73 76 74 72 | 295

Limuru, Kenya | PHILLIP CORRY | Nyasha Muyambo’s 6 under-par score of 282 at the second leg of the ongoing East Africa Safari Tour Golf Series, propelled him Wednesday to his maiden win as a professional.

The Zimbabwean was the only player to manage three under-par performances in four days of the Absa Safari Tour at Limuru Country Club, and was rewarded with victory and a $2500 prize.

The Chapman Club Pro Golfer signed off four day’s of great golf with a closing round of 69, 3 under-par as he became the 2nd Zimbabwean to win on the tour this year. Two weeks back, Robson Chinhoi won the opening round of the tour in Kampala, with Muyambo coming in joint 5th.

“First of all I will like to thank God for everything, as I drew my strength from The Almighty, but more so, who like to appreciate my colleague Robson Chinoi, as I have learnt a lot from him since the Uganda Open,” Muyambo told the media.

Nyasha carded under par scores on 3 of the 4 days in Limuru

“I am very happy winning this week in a strong field against some of the best players like my fellow Zimbabweans. My plan is play to all the Tour events and see if will qualify for the Magical Kenya Open.”

Kenya’s Mike Kisia was third with a score of level par 288 while leg 1 winner Robson Chinoi played level par 288 finishing tied for third. Uganda’s Ronald Rugumayo tied for 10th with 295 .

A total of 23 professional golfers from Uganda, Malawi and Zimbabwe made the cut from 65 that took part in this Safari Tour event that is bankrolled by Absa Bank.

The third leg of the Safari Tour will be held 26-30 November at the Vipingo Ridge in Mombasa.

NAME DAY 1 DAY 2 DAY 3 DAY 4 TOTAL TO PAR
1 Nyasha Muyambo 71 75 67 69 282 -6
2 Visitor Mapwanya 69 75 76 67 287 -1
T3 Mike Kisia 75 69 73 71 288 0
T3 Robson Chinhoi 78 67 68 75 288 0
5 Mutahi Kibugu 72 76 73 68 289 1
6 John Karichu 75 71 69 76 291 3
T7 Erick Ooko 73 76 77 68 294 6
T7 Dennis Maara (AM) 73 73 75 73 294 6
T7 Edwin Mudanyi 73 72 72 77 294 6
T10 Ronald Rugumayo 73 76 74 72 295 7
T10 Simon Ngige 74 74 74 73 295 7
T12 Jastas Madoya 75 73 78 71 297 9
T12 Paul Chidale 75 74 75 73 297 9
T12 C J Wangai 71 76 75 75 297 9
15 Dismas Indiza 76 73 73 76 298 10
T16 Samuel Njoroge 73 75 76 79 303 15
17 Anthony Irungu 76 71 78 79 304 16
18 Edgar Brian (AM) 73 76 79 77 305 17
T19 James Karanja 77 74 77 78 306 18
T19 Tony Omuli 74 76 78 78 306 18
T19 Joshua Seale 76 75 76 79 306 18
22 Dennis Saikwa 74 77 82 83 316 28
23 John Limb 76 75 82 84 317 29
MISSE D CUT
T24 Marvin Kibirege 80 72 172 8
T24 Isaaiah Omwoyo 77 75 152 8
T24 Silver Opio 76 76 152 8
T24 John Mukundi 76 76 152 8
T24 Abraham Ainamani 76 76 152 8
T24 Sujan Shah 75 77 152 8
T30 Deo Akope 78 75 153 9
T30 Kenneth Bollo 77 76 153 9
T30 Jacob Okello 77 76 153 9
T30 Daniel Nduva 75 78 153 9
T30 Sullivan Muthugia 75 78 153 9
T30 Robinson Owiti 75 78 153 9
T30 Njuguna Ngugi 75 78 153 9
T37 Rizwan Charania 78 76 154 10
T37 David Opati 78 76 154 10
39 Mathew Wahome 77 78 155 11
T40 Philip Kasozi 84 72 156 12
T40 Isaac Wanyeche 82 74 156 12
T40 Gaita Rodell 82 74 156 12
T40 Hesbon Kutwa 81 75 156 12
T40 Ignatius Muketekte 81 75 156 12
T45 Joseph Karanja 80 77 157 13
T45 Toolit Brian 76 81 157 13
T45 Mohit Mediratta 75 82 157 13
T48 Kevin Mabele 80 78 158 14
T48 Frank Matilo 78 80 158 14
50 David Wakhu 80 79 159 15
T51 Peter Rimui 79 81 160 16
T51 Jeff Kubwa 78 82 160 16
T53 George Filex 81 80 161 17
T53 Nelson Simwa 76 85 161 17
55 Hussein Bagalana 84 78 162 18
56 Richard Ainely 83 81 164 20
57 Ganeev Giddie 79 86 165 21
T58 Boniface Koskei 85 87 172 28
T58 Shem Orwenyo 81 91 172 28
60 John Mburu 83 WD WD WD
MISSED D AY 1 CUT
61 Abraham Galgalo 87 87 15
62 Promise Silla 90 90 18
63 Greg Snow NS NS NS
64 Alfred Nandwa WD WD WD
65 Mathew Omondi WD WD WD

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *