
Team South Africa . PHOTO VIA @GolfRSA
Final Team Leaderboard (Top 10):
1. South Africa – 624
2. Morocco – 628
3. Zambia – 646
4. Reunion Island – 650
5. Tunisia – 650
6. Kenya – 667
7. Zimbabwe – 669
8. Uganda – 671
9. Egypt – 677
10. Seychelles – 679
Hammamet, Tunisia | THE INDEPENDENT | Defending champions South Africa produced a spectacular final-round comeback Saturday at the Citrus Golf Club Les Oliviers in Tunisia to secure the 2026 All Africa Team Championship, marking the nation’s 13th continental title.
Entering the final round, South Africa faced an eight-shot deficit, with Morocco holding a commanding lead after the “moving day.” However, the Proteas “saved their best for last”, turning the tournament on its head with a stunning display of golf under pressure.
The comeback was fuelled by top-notch closing rounds from Protea debutant Jono Wilsenach and Judd Sundelson. Both players carded superb 6-under 66s to lead the charge, with solid support from CJ van Wyk and Ivan Verster.
While Morocco held a significant advantage going into the final 18 holes, they were unable to withstand the South African onslaught. South Africa ultimately finished with a team total of 624, edging out Morocco, who finished second with 628.
The top individual honours went to Adrian Andrade from Seychelles, who won the 54-hole event by three strokes, carding 11-under 205.
Zambia rounded out the podium in third place with a score of 646. Reunion Island and the host nation, Tunisia, tied for fourth with 650.
Other notable finishes in the top ten included Kenya (667) in sixth, Zimbabwe (669) in seventh, Uganda (671) in eighth, Egypt (677) in ninth, and Seychelles (679) in tenth.

Reflecting on the victory, GolfRSA celebrated the team’s resilience on social media: “Eight shots back. Never out of the fight. Team South Africa saved their best for last… Protea pride. What a team!”
Meanwhile, Uganda’s Johnson Omollo was re-elected President of the Africa Golf Confederation (AGC) during the General Assembly held on the sidelines of the championship in Hammamet. Omollo secured an unopposed victory, endorsed by 18 member countries present at the assembly and backed by a total of 31 nations. The election was also endorsed by The R&A, the world governing body of golf.
Final individual scores
| Rank | Count. | Name | R1 | R2 | R3 | Early | TTP |
| By | 72 | 72 | 72 | 216 | |||
| 1 | Adrian Andrade | 69 | 64 | 72 | 205 | -11 | |
| 2 | Jonathan Andrew Wilsenach | 72 | 70 | 66 | 208 | -8 | |
| 3 | Judd Sundelson | 72 | 71 | 66 | 209 | -7 | |
| 3 | Reda El Hali | 69 | 70 | 70 | 209 | -7 | |
| 5 | Constantyn Van Wyk | 72 | 70 | 70 | 212 | -4 | |
| 5 | Ivan Verster | 70 | 68 | 74 | 212 | -4 | |
| 5 | Mohamed Bouhamou | 66 | 69 | 77 | 212 | -4 | |
| 5 | Youssef El Hali | 70 | 70 | 72 | 212 | -4 | |
| 9 | Rebah Bedoui | 69 | 69 | 75 | 213 | -3 | |
| 10 | Dominic Musonda | 72 | 70 | 72 | 214 | -2 | |
| 11 | Gilbert Chalwe | 70 | 70 | 75 | 215 | -1 | |
| 12 | Baha Boulakmine | 70 | 72 | 74 | 216 | 0 | |
| 13 | Adel Taufiq Salim Balala | 73 | 72 | 72 | 217 | +1 | |
| 14 | Issa Amr Abouelela | 69 | 69 | 80 | 218 | +2 | |
| 14 | Stalin Daka | 70 | 75 | 73 | 218 | +2 | |
| 16 | Samuel Jonathan Aiach | 69 | 76 | 74 | 219 | +3 | |
| 17 | Camille Wolf | 80 | 68 | 72 | 220 | +4 | |
| 17 | Titouan Tregouet | 69 | 74 | 77 | 220 | +4 | |
| 19 | Antony Otukei | 72 | 76 | 73 | 221 | +5 | |
| 19 | Aziz Dardouri | 73 | 72 | 76 | 221 | +5 | |
| 21 | Munesu Tadiswa Chimhini | 75 | 71 | 76 | 222 | +6 | |
| 22 | Mohamed Amr Abouelela | 73 | 72 | 78 | 223 | +7 | |
| 23 | Nicolas Tristan Viroleau | 78 | 71 | 75 | 224 | +8 | |
| 23 | Vincent Chidambazina | 76 | 75 | 73 | 224 | +8 | |
| 25 | Nizar Bourehim | 72 | 81 | 72 | 225 | +9 | |
| 26 | Blackwell Mwandila | 71 | 78 | 77 | 226 | +10 | |
| 26 | Jerry Jean Baptiste | 80 | 75 | 71 | 226 | +10 | |
| 26 | John Eoi Kamaisi | 81 | 74 | 71 | 226 | +10 | |
| 26 | Kingsley Afful | 75 | 74 | 77 | 226 | +10 | |
| 26 | Shaka Ndyabahika Kariisa | 75 | 74 | 77 | 226 | +10 | |
| 31 | Amon Bwambale | 83 | 73 | 71 | 227 | +11 | |
| 32 | Eugine Wafula Wamukota | 75 | 74 | 79 | 228 | +12 | |
| 32 | Gabriel the Short of Billot | 79 | 73 | 76 | 228 | +12 | |
| 32 | Mohamed Lutfi Taweri | 69 | 82 | 77 | 228 | +12 | |
| 35 | Elton Dancel Zulu | 74 | 81 | 74 | 229 | +13 | |
| 35 | Rakesh Kumar Channoo | 73 | 81 | 75 | 229 | +13 | |
| 37 | Samuel Egyiri | 79 | 77 | 75 | 231 | +15 | |
| 37 | Tanishq Nobeen | 75 | 75 | 81 | 231 | +15 | |
| 39 | Alex Illien | 78 | 78 | 78 | 234 | +18 | |
| 39 | Blessing Gondo | 82 | 75 | 77 | 234 | +18 | |
| 39 | Mahir Sachin Patel | 78 | 78 | 78 | 234 | +18 | |
| 42 | Mowana Mowa Chokwe | 86 | 75 | 75 | 236 | +20 | |
| 43 | Gael Matteo NOYAN | 83 | 80 | 74 | 237 | +21 | |
| 44 | Mehdi Ben Youssef | 77 | 75 | 86 | 238 | +22 | |
| 45 | Aly Fahmy | 81 | 78 | 80 | 239 | +23 | |
| 45 | Godfrey Kambale | 81 | 82 | 76 | 239 | +23 | |
| 47 | Thomo Mokgatle | 87 | 72 | 82 | 241 | +25 | |
| 48 | Ahmed Ramadhan El Tawiri | 78 | 80 | 84 | 242 | +26 | |
| 49 | Ibrahim Karim Wakid | 84 | 82 | 77 | 243 | +27 | |
| 49 | Kasim Jibril | 81 | 84 | 78 | 243 | +27 | |
| 49 | Stephen Asanab | 77 | 84 | 82 | 243 | +27 | |
| 52 | Seifeddine Zarzour | 81 | 83 | 81 | 245 | +29 | |
| 53 | Marc OBAME | 80 | 86 | 80 | 246 | +30 | |
| 54 | Richard D’offay | 83 | 82 | 83 | 248 | +32 | |
| 55 | KOMBILA MFOUBOU | 84 | 86 | 85 | 255 | +39 | |
| 56 | Godefroy Andrade | 88 | 84 | 86 | 258 | +42 | |
| 57 | Athmane Laakri | 82 | 86 | 91 | 259 | +43 | |
| 58 | Jean Luc Willaume Abessolo | 91 | 85 | 89 | 265 | +49 | |
| 59 | Nill Richard | 84 | 86 | 96 | 266 | +50 | |
| 59 | Tshiaomo Justice Motlhaping | 92 | 85 | 89 | 266 | +50 | |
| 61 | Steve Oyono | 88 | 91 | 93 | 272 | +56 | |
| 62 | Mohamed Mechelah | 89 | 91 | 93 | 273 | +57 | |
| 63 | Ahmed Ahmida Alamari | 94 | 87 | 101 | 282 | +66 | |
| 64 | Jean-Yves Mbambath | 93 | 99 | 103 | 295 | +79 | |
| 65 | Mbondji Ebongue | 116 | 106 | 114 | 336 | +120 | |
| Mohamed Lamine Lerari ABD | 96 | 76 | 90 | 262 | ABD | ||
| Matthews Mokalake ABD | 86 | 14 | 90 | 190 | ABD | ||
| Ramadhan Lotfi Etweri DSQ | 81 | 84 | 79 | 244 | DSQ |
RELATED STORY
The Independent Uganda: You get the Truth we Pay the Price