Monday , October 7 2024
Home / NEWS / Moore of the same on Day 2 at the Uganda Golf Open

Moore of the same on Day 2 at the Uganda Golf Open

Zambia’s Moore in action in Entebbe. PHOTO DAVID ISABIRYE

Zambian ace Moore maintains firm grip on leaderboard, 11 Ugandan pros make cut at Uganda Open

🟢 DAY 2 Uganda Pro Golf Open leader board⛳️🏌️

1⃣ Moore 🇿🇲 64 73 -5
2⃣ Madoya 🇰🇪 66 76 0
3⃣ Celestin 🇷🇼 70 73 +1
4⃣ Ndayisenga 🇷🇼 75 68 +1
✳ Promise 🇿🇼 72 71 +1
✳ Ainamani 🇺🇬 69 75 +2
✳ Rugumayo 🇺🇬 75 69 +2
✳ Kisia 🇰🇪 70 74 +2

LIVE UPDATE & SCOREBOARD (CLICK)

Entebbe, Uganda | LOUIS JADWONG & UGU MEDIA | Zambian ace Dayne Jr Moore stretched his lead at the halfway point of the Johnnie Walker Uganda Professional Golf Open in Entebbe, despite carding a ‘poor’ 73 on Day Two.

This was a whole nine shots off his Day One 64. It was however still good enough to keep the rest of the field at arms length despite 13 Ugandan golfers making the cut, and jostling for the runner-up spots on the scoreboard.

Ronald Rugumayo led the charge, bouncing back from a poor opening round of 75 to finish with a 69. Joining Rugumayo for the final two rounds are Philip Kasozi, Abraham Ainamani, Rodell Gaita Tadeo, Marvin Kibirige, Vincent Araali Byamukama and Deo Akope.

Other locals to make the cut are Opio Onito, Bulhan Matovu, David Kamulindwa and Adolf Muhumuza. Two Ugandan amateurs, 2024 Johnnie Walker Uganda Amateur Open champion Joseph Reagan Akena and Titus Okwong, are also through. It was agony for Denis Anguyo,  Joseph Cwinya-a and Samuel Kato who missed the cut by a stroke. The cut-mark was six-over.

Some of the formidable names who packed their bags early are Rwanda’s Aloys Nsabimana, Nigeria’s Andrew Odoh, Kenya’s Simon Ngige and Zimbabwe’s Tongoona Charamba.

The pressure group on Friday will feature Zambia’s Moore, Rwanda’s Celestin Nsanzuwera and 2021 champion Madoya. Their round should be a spectacle to behold.

The Zambian has a fivestroke lead over ‘Pastor’ Jastas Madoya who staggered to a five-over 76. The Kenyan is level for the Championship.

Uganda’s Gaita, who is five-over for the championship, is targeting to strike the ball better off the tee on Day Three. “Everything starts with the tee shot,” he remarked after Thursday’s round. “I struggled today but if I can get off the tee better, I think I will score better.”

The 19th edition of the Johnnie Walker Uganda Uganda Professionals Open has been supported by Hisense, Case Medical Services, Pinnacle Security Limited, HH Solutions, Medisell, NBS Sport, NCS, Pepsi & Aquafina and MTN. It has a sh150million prize.

Scoreboard

POS NAME COUNTRY R1 R2 GROSS TTP
1 DAYNE J. MOORE ZAMBIA 64 73 137 -5
2 JASTAS MADOYA KENYA 66 76 142 0
T3 CELESTIN NSANZUWERA RWANDA 70 73 143 + 1
T3 ERNESTE NDAYISENGA RWANDA 75 68 143 + 1
T3 PROMISE SOMBREIRO ZIMBABWE 72 71 143 + 1
T6 ABRAHAM AINAMANI UGANDA 69 75 144 + 2
T6 RONALD RUGUMAYO UGANDA 75 69 144 + 2
T6 MIKE KISIA KENYA 70 74 144 + 2
T6 PHILLIP KASOZI UGANDA 71 73 144 + 2
T6 ADEL BALALA (AM) KENYA 73 71 144 + 2
T11 DEO AKOPE UGANDA 72 73 145 + 3
T11 ROBSON CHINHOI ZIMBABWE 73 72 145 + 3
T11 JOSEPH R. AKENA (AM) UGANDA 71 74 145 + 3
T11 DANIEL NDUVA KENYA 73 72 145 + 3
T11 DISMAS INDIZA KENYA 74 71 145 + 3
T11 SYDNEY WEMBA ZAMBIA 72 73 145 + 3
T17 NYASHA MUYAMBO ZIMBABWE 75 71 146 + 4
T17 GREG SNOW KENYA 75 71 146 + 4
T17 ADOLF MUHUMUZA UGANDA 71 75 146 + 4
T17 MARVIN KIBIRIGE UGANDA 76 70 146 + 4
T17 TITUS OKWONG (AM) UGANDA 75 71 146 + 4
T17 OPIO ONITO UGANDA 70 76 146 + 4
T23 DAVID WAKHU KENYA 74 73 147 + 5
T23 RODELL GAITA UGANDA 75 72 147 + 5
T23 DAVID KAMULINDWA UGANDA 75 72 147 + 5
T23 PRISTHY FON CAMEROON 77 70 147 + 5
T27 EDWIN MUDANYI KENYA 73 75 148 + 6
T27 ERICK OOKO KENYA 76 72 148 + 6
T27 BULHAN MATOVU UGANDA 76 72 148 + 6
T27 VINCENT BYAMUKAMA UGANDA 75 73 148 + 6
T27 SAMUEL N. CHEGE KENYA 68 80 148 + 6
T27 NJOROGE KIBUGU KENYA 76 72 148 + 6
T27 JEFF KUBWA KENYA 71 77 148 + 6
T27 MORTON KOMBAI ZIMBABWE 78 70 148 + 6

 

POS NAME COUNTRY R1 R2 GROSS TTP
T27 VISITOR MAPWANYA ZIMBABWE 71 77 148 + 6
T27 ROMARIC DJEZOU COTE D’IVOIRE 75 73 148 + 6
T27 KELLY TEMBO ZAMBIA 75 73 148 + 6
T27 PRIDE SEMBO ZIMBABWE 72 76 148 + 6
T27 LUCKY AYISAH GHANA 75 73 148 + 6
T27 MICHEL BULA BULA CAMEROON 72 76 148 + 6
MISSED CUT
T41 SIMON NGIGE KENYA 74 75 149 + 7
T41 JW KARANJA KENYA 73 76 149 + 7
T41 SAMUEL KATO UGANDA 73 76 149 + 7
T41 DENNIS ANGUYO UGANDA 75 74 149 + 7
T41 ALOYS NSABIMANA RWANDA 79 70 149 + 7
T41 JOSEPH CWINYAAI (AM) UGANDA 71 78 149 + 7
T41 ALFRED NANDWA KENYA 75 74 149 + 7
T41 ELISANTE LEMBRIS TANZANIA 71 78 149 + 7
T49 JOHN KARICHU KENYA 77 73 150 + 8
T49 ANDREW ODOH NIGERIA 73 77 150 + 8
T49 TONGOONA CHARAMBA ZIMBABWE 77 73 150 + 8
52 HERMAN D. MUTEBI UGANDA 77 74 151 + 9
T53 GRACE KASANGO UGANDA 76 76 152 + 10
T53 ISAIAH OTUKE KENYA 77 75 152 + 10
T55 TOM JINGO UGANDA 74 79 153 + 11
T55 NURU MOLLEL TANZANIA 81 72 153 + 11
T55 GEORGE FELIX KENYA 76 77 153 + 11
T55 SILVER OPIO UGANDA 75 78 153 + 11
T55 DAVIS KATO UGANDA 77 76 153 + 11
T60 ROBINSON OWITI KENYA 76 78 154 + 12
T60 JACOB OKELLO KENYA 77 77 154 + 12
T60 ABBEY BAGALANA UGANDA 78 76 154 + 12
T60 LIBERTY GUMISA ZIMBABWE 80 74 154 + 12
T60 VALENTIN OPARAH COTE D’IVOIRE 78 76 154 + 12
T60 DAVID ODHIAMBO KENYA 78 76 154 + 12
T66 DEZZIE NG’ANDU ZAMBIA 77 78 155 + 13
T66 HESBON KUTWA KENYA 80 75 155 + 13
POS NAME COUNTRY R1 R2 GROSS TTP
T66 ISAAC WANYECHE TANZANIA 76 79 155 + 13
T66 SALUM DILUNGA TANZANIA 77 78 155 + 13
T70 IBRAHIM SSEMAKULA (AM) UGANDA 79 77 156 + 14
T70 HENRY LUJJA UGANDA 81 75 156 + 14
T70 JAMES KOTO UGANDA 80 76 156 + 14
T70 CANARY KABISE UGANDA 81 75 156 + 14
T70 MUTAHI KIBUGU KENYA 81 75 156 + 14
T70 FRED WANZALA UGANDA 78 78 156 + 14
T70 RONALD OTILE UGANDA 80 76 156 + 14
T70 NELSON MUDANYI KENYA 76 80 156 + 14
T70 RONALD BUKENYA UGANDA 78 78 156 + 14
T79 NELSON SIMWA KENYA 76 81 157 + 15
T79 DENNIS SAIKWA KENYA 80 77 157 + 15
T79 HERMAN MUTAAWE UGANDA 79 78 157 + 15
T79 MARTIN OCHAYA UGANDA 79 78 157 + 15
T79 MARTIAL TANKOU CAMEROON 76 81 157 + 15
T84 ABDUL KAKEETO (AM) UGANDA 79 79 158 + 16
T84 FADHIL INKYA TANZANIA 83 75 158 + 16
T84 MACKIE NASSER UGANDA 75 83 158 + 16
T84 ROBERT HAPPY UGANDA 77 81 158 + 16
T84 TONY OMULI KENYA 76 82 158 + 16
T84 FLAVIA NAMAKULA UGANDA 79 79 158 + 16
T84 BECCA MWANJA UGANDA 85 73 158 + 16
T84 IRENE NAKALEMBE UGANDA 83 75 158 + 16
T84 RICHARD BAGUMA UGANDA 80 78 158 + 16
T84 SULLIVAN MUTHUGIA KENYA 76 82 158 + 16
T94 SHEM ORWENYO KENYA 79 82 161 + 19
T94 ANDREW CHELOGOI KENYA 79 82 161 + 19
T94 HUSSEIN BAGALANA UGANDA 82 79 161 + 19
T94 GRACE OCICI UGANDA 77 84 161 + 19
T98 EMMA OGWANG UGANDA 81 81 162 + 20
T98 BRIAN MWESIGWA UGANDA 76 86 162 + 20
T98 WESLEY BARUGU NIGERIA 80 82 162 + 20
T98 JOHN MBURU KENYA 85 77 162 + 20
POS NAME COUNTRY R1 R2 GROSS TTP
102 JULIEN AWOUDA CAMEROON 85 78 163 + 21
103 MICHAEL TUMUSIIME (AM) UGANDA 80 84 164 + 22
T104 MARTHA BABIRYE (AM) UGANDA 84 81 165 + 23
T104 CJ WANGAI KENYA 80 85 165 + 23
T104 CLIVE MUCHENJE ZIMBABWE 83 82 165 + 23
T107 BONIFACE SIMWA KENYA 81 85 166 + 24
T107 FRED NKURANGA UGANDA 80 86 166 + 24
T107 NEVY MILAZI ZIMBABWE 83 83 166 + 24
T110 ASHRAF BAGALANA UGANDA 83 85 168 + 26
T110 EVAH MAGALA UGANDA 83 85 168 + 26
T110 RAJAB P. IDDY TANZANIA 83 85 168 + 26
113 JOSEPH MAWEJJE UGANDA 85 85 170 + 28
114 RESTY NALUTAAYA (AM) UGANDA 84 88 172 + 30
NR WILLY D. KITATA UGANDA 72 NR
WD JOHN LIMB KENYA 81 81 + 10
MC JULES DUSABE RWANDA 86 86 + 15
MC FRANCOIS HABIMANA RWANDA 87 87 + 16
MC KUDRA NAHIMANA BURUNDI 91 91 + 20
MC SHILEEN NANJI KENYA 93 93 + 22

****

✳ Winners of Pro Open since 2006
2006 – Deo Akope (Uganda)
2007 – Dismas Indiza (Kenya)
2008 – Dismas Indiza(Kenya)
2009 – Richard Ainley (Kenya)
2010 – Dismas Indiza (Kenya)
2011 – Dismas Indiza (Kenya)
2012 – Dismas Indiza (Kenya)
2013 – Vicent Byamukama (Uganda)
2014 – Deo Akope (Uganda)
2015 – Madalisto Muthiya (Zambia)
2016 – Joshua Seale (South Africa)
2017 – Stephen Ferriera (Portugal)
2018 – Dismas Indiza (Kenya)
2019 – Madalisto Muthiya (Zambia)
2020 – Robson Chinhoi (Zimbabwe)
2021 – Jastas Madoya (Kenya)
2022 – Robson Chinoi
2023 – Dismus Ndiza (Kenya)

2024 – …………

RELATED STORY

Uganda looks to Ainamani to fight back as Zambian shatters course in Johnnie Walker Open

Leave a Reply

Your email address will not be published. Required fields are marked *