Friday , April 19 2024
Home / AFRICA / Zimbabweans Chinhoi, Muyambo lead Safari Tour in Limuru

Zimbabweans Chinhoi, Muyambo lead Safari Tour in Limuru

Zimbabwean Nyasha Muyambo

✳ T1 Nyasha Muyambo 71 75 67 213 (-3)
✳ T1 Robson Chinhoi 78 67 68 213 (-3)
✳ 3 John Karichu 75 71 69 215 (-1)
✳ T4 Edwin Mudanyi 73 72 72 217 (1)
✳ T4 Mike Kisia 75 69 73 217 (1)

Nairobi, Kenya | PHILLIP CORRY | The Zimbabwean duo of Muyambo Nyasha and Robson Chinhoi go into today’s final day in a two-way tie on Leg 2 of the Safari Tour at the Limuru Country Club in Nairobi, Kenya.

Nyasha will be seeking his first win in Kenya and on the Safari Tour with a equal round of 3 under par 213 with his compatriot Chinhoi.

Chinhoi who will be seeking a quadruple of wins in the East and Central Africa region having comfortably taken the first leg a week ago in the Ugandan capital Kampala. He earlier won two titles in Kinshasa and Lumbubashi in the DRC.

Limuru Country Club member John Karichu is two shots off the pace with a score of 215 and remains a contender on his home course.

Uganda’s Ronald Rugumayo, who tied for second at the Uganda Open is 12th with a score of 7 over par, 233. Only two Ugandans made the day 3 cut, the other being Joshua Seale, 18th with a score of 11 over par.

Eleven Ugandan Pro golfers traveled for the Leg 2 of the Safari Tour bankrolled by Absa Bank.

NAME DAY 1 DAY 2 DAY 3 TOTAL TO PAR
T1 Nyasha Muyambo 71 75 67 213 -3
T1 Robson Chinhoi 78 67 68 213 -3
3 John Karichu 75 71 69 215 -1
T4 Edwin Mudanyi 73 72 72 217 1
T4 Mike Kisia 75 69 73 217 1
6 Visitor Mapwanya 69 75 76 220 4
T7 Mutahi Kibugu 72 76 73 221 5
T7 Dennis Maara (AM) 73 73 75 221 5
T9 Dismas Indiza 76 73 73 222 6
T9 Simon Ngige 74 74 74 222 6
T9 C J Wangai 71 76 75 222 6
12 Ronald Rugumayo 73 76 74 223 7
T13 Paul Chidale 75 74 75 224 8
T13 Samuel Njoroge 73 75 76 224 8
15 Anthony Irungu 76 71 78 225 9
T16 Erick Ooko 73 76 77 226 10
T16 Jastas Madoya 75 73 78 226 10
18 Joshua Seale 76 75 76 227 11
T19 James Karanja 77 74 77 228 12
T19 Tony Omuli 74 76 78 228 12
T19 Edgar Brian (AM) 73 76 79 228 12
T22 John Limb 76 75 82 233 17
T22 Dennis Saikwa 74 77 82 233 17
MISSED CU T
T24 Isaaiah Omwoyo 77 75 152 8
T24 Silver Opio 76 76 152 8
T24 John Mukundi 76 76 152 8
T24 Abraham Ainamani 76 76 152 8
T24 Sujan Shah 75 77 152 8
T30 Deo Akope 78 75 153 9
T30 Kenneth Bollo 77 76 153 9
T30 Jacob Okello 77 76 153 9
T30 Daniel Nduva 75 78 153 9
T30 Sullivan Muthugia 75 78 153 9
T30 Robinson Owiti 75 78 153 9
T30 Njuguna Ngugi 75 78 153 9
T37 Rizwan Charania 78 76 154 10
T37 David Opati 78 76 154 10
39 Mathew Wahome 77 78 155 11
T40 Philip Kasozi 84 72 156 12
T40 Isaac Wanyeche 82 74 156 12
T40 Gaita Rodell 82 74 156 12
T40 Hesbon Kutwa 81 75 156 12
T40 Ignatius Muketekte 81 75 156 12
T45 Joseph Karanja 80 77 157 13
T45 Toolit Brian 76 81 157 13
T45 Mohit Mediratta 75 82 157 13
T48 Kevin Mabele 80 78 158 14
T48 Frank Matilo 78 80 158 14
50 David Wakhu 80 79 159 15
T51 Peter Rimui 79 81 160 16
T51 Jeff Kubwa 78 82 160 16
T53 George Filex 81 80 161 17
T53 Nelson Simwa 76 85 161 17
55 Hussein Bagalana 84 78 162 18
56 Richard Ainely 83 81 164 20
57 Ganeev Giddie 79 86 165 21
T58 Boniface Koskei 85 87 172 28
T58 Shem Orwenyo 81 91 172 28
60 John Mburu 83 WD WD WD
MISSED DAY 1 CUT
61 Abraham Galgalo 87 87 15
62 Promise Silla 90 90 18
63 Greg Snow NS NS NS
64 Alfred Nandwa WD WD WD
65 Mathew Omondi WD WD WD

Leave a Reply

Your email address will not be published. Required fields are marked *