Saturday , April 4 2026
Home / SPORTS / Cwinyai wins first POA tour title

Cwinyai wins first POA tour title

Entebbe, Uganda | PHILLIP CORRY | Joseph Cwinya-ai returned a four-over par 75 on the final day, but it was still good enough to give him a 5 stroke lead and his first title when the first leg of the Pearl of Africa Pro Tour ended Friday.

Scores of 68 and 67 in the opening rounds set the stage for Cwinyai-ai to beat a field of 50 golfers to win the amateur title.

Focus turns to the final day of the main event, the Professionals, where Grace “Woods” Kasango has also maintained his lead going into today’s final round at the Pearl of Africa Pro Tour at Entebbe Club.

The towering, soft-spoken golfer shot a round of 2 under par 69, 136, to maintain a 3-point lead over South African-based Ronald Rugumayo, playing a similar score of 2 under par 69, 139 and chasing the leader by 3 going into tomorrow’s round.

Phillip Kasozi, shot a round of 4 under 67 and is closing on the leader.

Twenty golfers out of the 26 made the cut going into tomorrow’s final round at the Entebbe Lakeside course.

The 4-day tournament is sponsored by Exim Bank, Vivo Energy, MTN Uganda, Aqua Fina, Uganda Golf Union, Bliss Homes and Case Medical Services.
The professional golfers are playing for a prize kitty of sh27 million with the Elite Amateurs vying for a kitty of 5 million.

 

POS NAME R1 R2 R3 GROSS TO PAR
1 JOSEPH CWINYAAI 68 67 75 210 -3
2 ABDULLAH KAKOOZA 72 72 71 215 +2
T3 REAGAN JOSEPH AKENA 77 71 69 217 +4
T3 JUMA ABITI 78 68 71 217 +4
T5 JOSEPH KASOZI 73 73 72 218 +5
T5 ANDREW SSEKIBEJJA 73 70 75 218 +5
T7 ELTON THEMBO 72 75 72 219 +6
T7 SHAKA KARIISA 73 71 75 219 +6
9 GODFREY KAMBALE 74 72 74 220 +7
T10 AMON BWAMBALE 80 72 71 223 +10
T10 MACKINON MASEREKA 74 74 75 223 +10
T10 DOMINIC MUSOKE 72 75 76 223 +10
13 MARTHA BABIRYE 71 76 79 226 +13
14 ABDUL KAKEETO 79 71 77 227 +14
15 IBRAHIM BAGALANA 74 78 76 228 +15
16 PEACE KABASWEKA 76 81 73 230 +17
17 PAUL HABYARIMANA 81 75 75 231 +18
18 BRIGHT MUKAMA 74 76 82 232 +19
19 COSMAS OCITTI 79 79 76 234 +21
20 SANDE LULET 80 79 76 235 +22
T21 IVAN JAMES SSEKULIMA 82 82 72 236 +23
T21 SAMUEL BAZAALE 79 79 78 236 +23
23 CHARLES LWANGA MULYANGA 78 82 77 237 +24
24 PATRICK OKOTH 77 76 85 238 +25
25 ANDREW BAGUMA 79 85 75 239 +26
26 ROBERT KATO 81 80 79 240 +27
27 BRIAN MUGISHA 75 80 86 241 +28
28 RESTY NALUTAAYA 83 81 78 242 +29
29 GAVIN BWAMBALE 79 83 82 244 +31
30 MOSES MATSIKO 78 83 85 246 +33
POS NAME R1 R2 R3 GROSS TO PAR
T31 JOEL KAHUMA 79 86 82 247 +34
T31 KEISHA KAGORO 80 83 84 247 +34
33 ROBERT MABANO 81 87 81 249 +36
34 GILBERT ASIIMWE 80 89 81 250 +37
35 TONY KISADHA 83 81 87 251 +38
T36 WALTER TUKAHIRWA 83 87 82 252 +39
T36 ALEX COUTINHO 82 84 86 252 +39
T38 HARRIET KITAKA 90 85 83 258 +45
T38 MICHAEL KIJJAMBU 84 91 83 258 +45
T38 EDWIN BAGUMA 85 85 88 258 +45
T38 JOSEPH BAGABO 86 82 90 258 +45
T42 BRUCE AIJUKA 92 84 83 259 +46
T42 ALOYSIOUS BINGI 83 87 89 259 +46
44 BANZA MATSIKO 88 91 83 262 +49
45 ISAAC SEKULIMA 91 87 91 269 +56
46 PEACE HELLEN 97 98 87 282 +69
47 BRIAN MANYINDO 89 97 97 283 +70
WD PATRICK OCHAPET 80 85 165 +23
WD PIUS OMARA 87 90 177 +35
NS TITUS OKWONG
DQ LAWRENCE WALAKIRA

Leave a Reply

Your email address will not be published. Required fields are marked *