<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>NIC issues IPO amid controversy</title>
		<description>Comments for NIC issues IPO amid controversy at http://www.independent.co.ug , comment 1 to 6 out of 6 comments</description>
		<link>http://www.independent.co.ug</link>
		<lastBuildDate>Wed, 08 Feb 2012 17:00:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-24153</link>
			<description>need to know wether itys too too late for me to buy some shares....if you can let mne know on my email....just out of the country but retirning soon. - samuel</description>
			<pubDate>Tue, 09 Feb 2010 11:38:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-24077</link>
			<description>this is concern that must be addressed by the CMA.
WHAT IS THE ROLE OF CMA IN THE PROTECTION OF INVESTORS IN UGANDA?

FOR HOW MANY YEARS SHOULD A COMPANY PUBLISH ITS FINANCIAL STATEMENTS TO THE PUBLIC BEFORE IT CAN OFFER ITS SHARES TO THE PUBLIC?

WHY DID THE CMA OF TANZANIA REFUSE TO PARTICIPATE IN THE SAFARICOM IPO? AND WHAT ADVISE DID THE CMA - UGANDA GIVE TO THE INVESTORS?.

I STAND TO BE CORRECTED IF THE QUESTIONS ARE MIS DIRECTED.:(:( - GODFREY</description>
			<pubDate>Wed, 03 Feb 2010 18:41:51 +0100</pubDate>
		</item>
		<item>
			<title>Are NIC's shares that risky? continued</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-23469</link>
			<description>This information (MUK's loan, which is sitting on NIC's balance sheet) alone ensures that NIC's shares are very risky. In effect, were the shs 16 billion to be paid to MUK before NIC goes public (IPO), their balance sheet would have been reading negative. The question is, who would want to buy shares in a company whose balance sheet has negative assets? No wonder NIC is rushing the not so well-informed Ugandan investors into buying their worthless shares. Besides, a cursery look at the IPO price of Shs45 leaves a lot to be desired! I must honestly thank PATRICK KAGENDA  whose understanding of Efficient Market Hypothesis can not be overlooked in highlighting NIC's rationale in their IPO project. - Moses</description>
			<pubDate>Thu, 14 Jan 2010 23:53:40 +0100</pubDate>
		</item>
		<item>
			<title>Are NIC shares that risky? part 1</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-23468</link>
			<description>The story surrounding the NIC IPO and subsequently trading on the Uganda Stock Exchange is very interesting. Such stories are synonomous with companies which have very influencial stakeholders and investors whose influence and power is key in defining and determining the break or make decisions of such companies.  It is very clear from information presented in the above article that NIC has a case to settle with Makerere University as a key investor and stakeholder in NIC (owning Shs 16 billion worth of investment, which translats to a quarter NIC's asset).  - Moses</description>
			<pubDate>Thu, 14 Jan 2010 23:51:45 +0100</pubDate>
		</item>
		<item>
			<title>Am interested to buy shares but need help</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-23428</link>
			<description>Am a ugandan,but out of the country. How can I buy the shares of NIC before the dead line of 05/feb/2010 can the independent help us who are in diaspora. Let USE,CMA or lincended brokers place Ads on this paper's website so tht we can know how to buy the IPO shares,benefits etc. Buy those shares is better than keeping money on us or in banks wch give meagre interests. Let the editor of the independent  or Patrick help us out - MABO</description>
			<pubDate>Thu, 14 Jan 2010 15:06:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.independent.co.ug/business/business-news/2366-nic-issues-ipo-amid-controversy#comment-23399</link>
			<description>Who are NICs top 10 Clients. I also would like to know what happened to the payments for Uganda Airlines, MV Kabalega under water and some of the high profile institutions they insured - Kasule</description>
			<pubDate>Thu, 14 Jan 2010 00:55:54 +0100</pubDate>
		</item>
	</channel>
</rss>

